| Ch. Moshire RFR Red Sky CC, CM. | TSH Lakota | Tallahamra Mithras Laban | Zifta Star |
| Burydown Larissa | |||
| TSH Greendale Sareea Crystal CC, CM. | Greendale Bahiir Aaron | ||
| TSH Kismet's Buneya Sareea CC, CM. | |||
| Ch. Blu-Nile Unkhanditional Love | BIS BISS Ch. Moshire Springtime Prophecy | Am Can Ch. Euphrates Springtime Jaadan | |
| MBIS Ch. Moshire Twentieth Century-Fox | |||
| Ch. Moshire Wild Illusion CC, CM, FCh. | BISS Ch. El-Char Azali Amir Ibn Isis CC, CM. | ||
| Ch. Moshire Springtime Jasmine | |||
| Hlynn's Santana Boushra (SM) CC, CM. | Ch. Chubasco Hotfoot II (SM) CC, CM. | Ch. Chubasco Canem-Dei Hindoo (SM) | Ch. Chubasco Noor (SM) |
| Canem-Dei Spice of Life | |||
| MBISS Ch. Chubasco Boomslang (SM) CC, CM. | Jen Araby Abu Mu'Awiya | ||
| Chubasco Oothoon (SM) | |||
| Hlynn's Inshallah (SM) (IND-Saudia Arabia) | unknown | unknown | |
| unknown | |||
| unknown | unknown | ||
| unknown |