| Ch. Moshire RFR Red Sky CC, CM. | TSH Lakota | Tallahamra Mithras Laban | Zifta Star |
| Burydown Larissa | |||
| TSH Greendale Sareea Crystal CC, CM. | Greedale Bahiir Aaron | ||
| TSH Kismet's Buneya Sareea CC, CM. | |||
| Ch. Blu-Nile Unkhanditional Love | BIS BISS Ch. Moshire Springtime Prophecy | Am Can Ch. Euphrates Springtime Jaadan | |
| MBIS Ch. Moshire Twentieth Century-Fox | |||
| Ch. Moshire Wild Illusion CC, CM, FCh. | BISS Ch. El-Char Azali Amir Ibn Isis CC, CM. | ||
| Ch. Moshire Springtime Jasmine | |||
| Fin LC Ch. Al-Yasamin Adiba | Fin Ch. JV-02 Kuriirin Dolezal Deverre | Fin Ch. Kuriirin Amurath | Int Ch. Kirman Qhaddam |
| Fin Ch. Shebnaz Saga | |||
| Fin S Ch. Fin LCh. SMM-98 DM-99 Shafag Jinha ez Jingles | Int Nord Ch. Shafaq Geshed el Ghamir | ||
| S Ch. Shafaq Esaiye Effate | |||
| Fin Ch. Al-Yasamin Jarida | Int Ch. DV-89 PLSG-94 Nordwart Filbert | Fin Ch. Kirman Padishah | |
| Fin Ch. & Racing Ch. Mohkam | |||
| Kirman Cintaya | Am Ch. Ranesaw Spread the Word | ||
| Fin S Ch. Kirman Sandika |