| Ch. Moshire RFR Red Sky CC, CM. | TSH Lakota | Tallahamra Mithras Laban | Zifta Star |
| Burydown Larissa | |||
| TSH Greendale Sareea Crystal CC, CM. | Greedale Baahir Aaron | ||
| TSH Kismet's Buneya Sareea CC, CM. | |||
| Ch. Blu-Nile Unkhanditional Love | BIS BISS Ch. Moshire Springtime Prophecy | Am Can Ch. Euphrates Springtime Jaadan | |
| MBIS Ch. Moshire Twentieth Century-Fox | |||
| Ch. Moshire Wild Illusion CC, CM, FCh. | BISS Ch. El-Char Azali Amir Ibn Isis CC, CM. | ||
| Ch. Moshire Springtime Jasmine | |||
| MBISS DC Timaru Victoria's Secret CC, CM, SC, FCh, CD. | Ch. Timaru Zephyrus CD, SC. | Schwanhild Ach El Arab A'Raak | Mex Ch. Jen Araby Zipparav |
| Kiabe Saki of Schwanhild | |||
| Ch. Timaru Tanqueray CD, CC. | Ch. Timaru Zinfandel CDX | ||
| Ch. Ismahan Amaranthe CD. | |||
| Ch. Lorrequer Escapade at Timaru | Ch. Timaru Tequila | Ch. Timaru zinfandel CDX | |
| Ch. Ismahan Amaranthe CD | |||
| Am Can Ch. Lorrequer Semiramis | Can Ch. Classicus Cato | ||
| Can Ch. Valpier Djamal |