| Ch. Moshire RFR Red Sky CC, CM. | TSH Lakota | Tallahamra Mithras Laban | Zifta Star |
| Burydown Larissa | |||
| TSH Greendale Sareea Crystal CC, CM. | Greedale Baahir Aaron | ||
| TSH Kismet's Buneya Sareea CC, CM. | |||
| Ch. Blu-Nile Unkhanditional Love | BIS BISS Ch. Moshire Springtime Prophecy | Am Can Ch. Euphrates Springtime Jaadan | |
| MBIS Ch. Moshire Twentieth Century-Fox | |||
| Ch. Moshire Wild Illusion CC, CM, FCh. | BISS Ch. El-Char Azali Amir Ibn Isis CC, CM. | ||
| Ch. Moshire Springtime Jasmine | |||
| Ch. Desperado PB Telecaster JC. | Am Can Ch. Scenario's Victory Danzz | MBISS Ch. Blue Nile True Prophecy | BIS BISS Ch. Moshire Springtime Prophecy |
| Ch. Counterpoint Jhoshanna | |||
| Ch. Zahir's Zenith | BIS MBISS Ch. Zahir's Zanzibar | ||
| Ch. Sadira Sahl(SM) | |||
| Ch. Desperado PB Kashmir | Ch. Aijalon Midknight Desperado JC. | BISS Ch. Qadim Kamar Ibn Kahlil | |
| Ch. Hiswill's Sheba Kedar | |||
| Ch. El-Shaddai's Bright Penny | Ch. Mashalla David's Arwa FCh. | ||
| Ch. El-Shaddai's Saukenuk Foxy |