| Yamadan Whalid Kabiir Al Adeed | Sayyad De Hamadan (Fr Imp) | Dhah'Ban (Bahrain Imp) | Leo (Bahrain) |
| Ramla (Saudi Arabia) | |||
| Nuha (Bahrain Imp) | Kasab (Saudi Arabia) | ||
| Reisha | |||
| Ch. Al Yaman Qasiidah (NZ Imp) | Al Yaman Khaizuraan | NZ Ch. Al Yaman Ibriiziy | |
| Ch. Al Yaman Esaalah | |||
| NZ Aust Ch. Kiabe Onnika | Aust Ch. El-A'dini Ahratz | ||
| Aust Ch. Windlord Zadira | |||
| Yamadan's Red Chile of Arabesque (SM) | Midbar Tzayad Kalil Tabriz (SM) CC, CM. | Knightellington Wizz | Akledama Shergar for Knightellington |
| Eng Ch. Knightellington Melankah | |||
| Midbar Tarabin Shovov (SM) | Dar Tarabin (SM) (Israel Imp) | ||
| Midbar Davijoya Gali Davalya | |||
| DC Midbar Gingit Yehkara (SM) CC, CM, SC, FCh. | Al Yaman Hetz Midbar (NZ Imp) | NZ Ch. Al Yaman Jamil | |
| NZ Aust Ch. Al Yaman Ishahana | |||
| Midbar Tarabin Pilpel Adom (SM) | Dar Tarabin (SM) (Israel Imp) | ||
| Midbar Davijoya Gali Davalya |